<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Bytes &#187; Websites</title>
	<atom:link href="http://windowsbytes.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsbytes.com</link>
	<description>Tiny bytes of tech</description>
	<lastBuildDate>Wed, 13 Jan 2010 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Discover New Music with JustSpotify</title>
		<link>http://windowsbytes.com/websites/discover-new-music-with-justspotify/</link>
		<comments>http://windowsbytes.com/websites/discover-new-music-with-justspotify/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=567</guid>
		<description><![CDATA[Looking for new music that’s similar to the music you are already listening to? If so, JustSpotify might be a good place to start. It’s a free service that recommends music to you based on what you import or vote on in their system. Sign in using your Twitter account. JustSpotify]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="discover new music" src="http://windowsbytes.com/wp-content/uploads/2010/01/discovernewmusic.png" border="0" alt="discover new music" width="445" height="247" /></p>
<p>Looking for new music that’s similar to the music you are already listening to? If so, JustSpotify might be a good place to start. It’s a free service that recommends music to you based on what you import or vote on in their system. Sign in using your Twitter account.</p>
<p><a href="http://www.justspotify.com/" target="_blank">JustSpotify</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/discover-new-music-with-justspotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideFinder &#8211; Free Search Engine for PowerPoint Presentations</title>
		<link>http://windowsbytes.com/websites/slidefinder-free-search-engine-for-powerpoint-presentations/</link>
		<comments>http://windowsbytes.com/websites/slidefinder-free-search-engine-for-powerpoint-presentations/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=556</guid>
		<description><![CDATA[Got a PowerPoint presentation you are preparing for? If so, you might want to keep an extra tab open with SlideFinder. It’s a new site that is basically a search engine for PowerPoint slides! Type in anything and you’ll find hundreds of free slides you can download. You can also search for slides in over [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="find powerpoint slides" src="http://windowsbytes.com/wp-content/uploads/2010/01/findpowerpointslides.png" border="0" alt="find powerpoint slides" width="640" height="411" /></p>
<p>Got a PowerPoint presentation you are preparing for? If so, you might want to keep an extra tab open with SlideFinder. It’s a new site that is basically a search engine for PowerPoint slides! Type in anything and you’ll find hundreds of free slides you can download. You can also search for slides in over 23 languages. Neat!</p>
<p><a href="http://www.slidefinder.net/" target="_blank">SlideFinder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/slidefinder-free-search-engine-for-powerpoint-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Diagrams Online for Free using Cacoo</title>
		<link>http://windowsbytes.com/websites/create-diagrams-online-for-free-using-cacoo/</link>
		<comments>http://windowsbytes.com/websites/create-diagrams-online-for-free-using-cacoo/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=544</guid>
		<description><![CDATA[Looking for a good online tool to create professional-looking diagrams? Cacoo is a free online drawing tool that lets you create all kinds of diagrams including site maps, wire frames, UML, network charts, and more. Also, it has real-time collaboration, so multiple users can edit the same diagram simultaneously. Nice! Cacoo]]></description>
			<content:encoded><![CDATA[<p><a href="http://windowsbytes.com/wp-content/uploads/2010/01/creatediagramsonline.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="create diagrams online" src="http://windowsbytes.com/wp-content/uploads/2010/01/creatediagramsonline_thumb.png" border="0" alt="create diagrams online" width="640" height="406" /></a></p>
<p>Looking for a good online tool to create professional-looking diagrams? Cacoo is a free online drawing tool that lets you create all kinds of diagrams including site maps, wire frames, UML, network charts, and more. Also, it has real-time collaboration, so multiple users can edit the same diagram simultaneously. Nice!</p>
<p><a href="http://cacoo.com/" target="_blank">Cacoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/create-diagrams-online-for-free-using-cacoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Wishlist Online and Share it on Facebook, Twitter</title>
		<link>http://windowsbytes.com/websites/create-a-wishlist-online-and-share-it-on-facebook-twitter/</link>
		<comments>http://windowsbytes.com/websites/create-a-wishlist-online-and-share-it-on-facebook-twitter/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=533</guid>
		<description><![CDATA[The holiday season is upon us and it’s time to give and receive lots of gifts! Wantz.it is a free service that let you create a wishlist online and share it with family and friends using Twitter, Facebook, and email. What’s also cool is that you can automatically update your wishlist from del.icio.us and Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="online wishlist" src="http://windowsbytes.com/wp-content/uploads/2009/12/onlinewishlist.png" border="0" alt="online wishlist" width="444" height="375" /></p>
<p>The holiday season is upon us and it’s time to give and receive lots of gifts! Wantz.it is a free service that let you create a wishlist online and share it with family and friends using Twitter, Facebook, and email. What’s also cool is that you can automatically update your wishlist from del.icio.us and Twitter by tagging items with “dowant” in del.icio.us or adding @dowant to a tweet in Twitter. Cool!</p>
<p><a href="http://www.wantz.it/" target="_blank">Wantz.it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/create-a-wishlist-online-and-share-it-on-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Photo Books from Your Facebook Photos using Pixable</title>
		<link>http://windowsbytes.com/websites/create-photo-books-from-your-facebook-photos-using-pixable/</link>
		<comments>http://windowsbytes.com/websites/create-photo-books-from-your-facebook-photos-using-pixable/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=531</guid>
		<description><![CDATA[Have a bunch of photos on your Facebook account? Or maybe you use Picasa or Flickr? Whichever service you use, Pixable can import all your photos from any of these online accounts and automatically create great looking photo books. It’s pretty cheap and the results are nice. So if you want to send a nice [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="facebook photo book" src="http://windowsbytes.com/wp-content/uploads/2009/12/facebookphotobook.png" border="0" alt="facebook photo book" width="644" height="201" /></p>
<p>Have a bunch of photos on your Facebook account? Or maybe you use Picasa or Flickr? Whichever service you use, Pixable can import all your photos from any of these online accounts and automatically create great looking photo books. It’s pretty cheap and the results are nice. So if you want to send a nice gift to family and friends, check out Pixable to create photobooks!</p>
<p><a href="http://www.pixable.com/" target="_blank">Pixable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/create-photo-books-from-your-facebook-photos-using-pixable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test How People Will View Your Website Using Google Browser Size</title>
		<link>http://windowsbytes.com/websites/test-how-people-will-view-your-website-using-google-browser-size/</link>
		<comments>http://windowsbytes.com/websites/test-how-people-will-view-your-website-using-google-browser-size/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 13:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=524</guid>
		<description><![CDATA[Google Browser Size is a new visualization tool for website developers. It basically plasters a bunch of contoured lines onto any website you tell it to indicating what percentage of users can view what window size. So in the above image, the line for 95% means that 95% of the people visiting the site have [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="google browser size" src="http://windowsbytes.com/wp-content/uploads/2009/12/googlebrowsersize.png" border="0" alt="google browser size" width="644" height="404" /></p>
<p>Google Browser Size is a new visualization tool for website developers. It basically plasters a bunch of contoured lines onto any website you tell it to indicating what percentage of users can view what window size. So in the above image, the line for 95% means that 95% of the people visiting the site have a window size that lets them see up to that point. Interesting information!</p>
<p><a href="http://browsersize.googlelabs.com/" target="_blank">Google Browser Size</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/test-how-people-will-view-your-website-using-google-browser-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Tasks Online Using Nexty To-Do List Manager</title>
		<link>http://windowsbytes.com/websites/manage-your-tasks-online-using-nexty-to-do-list-manager/</link>
		<comments>http://windowsbytes.com/websites/manage-your-tasks-online-using-nexty-to-do-list-manager/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=512</guid>
		<description><![CDATA[If you’re looking for a really simple and easy to use To-Do list manager, check out Nexty. It’s free and allow you to see all your tasks and reminders in one location. It also lets you organize tasks by when they are due, projects, and contexts. Nexty To-Do List Manager]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="to do list manager" src="http://windowsbytes.com/wp-content/uploads/2009/12/todolistmanager.png" border="0" alt="to do list manager" width="531" height="215" /></p>
<p>If you’re looking for a really simple and easy to use To-Do list manager, check out Nexty. It’s free and allow you to see all your tasks and reminders in one location. It also lets you organize tasks by when they are due, projects, and contexts.</p>
<p><a href="http://nexty.org/intro.php" target="_blank">Nexty To-Do List Manager</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/manage-your-tasks-online-using-nexty-to-do-list-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Domain Names using Nomaine</title>
		<link>http://windowsbytes.com/websites/generate-domain-names-using-nomaine/</link>
		<comments>http://windowsbytes.com/websites/generate-domain-names-using-nomaine/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=510</guid>
		<description><![CDATA[Need a new domain name for your company or project? If so, it can be tough finding something good these days since big companies buy out all the useful names. Nomaine is a website that generates domain names that are pronounceable. You can also add a prefix or suffix and limit the number of syllables. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="generate domain names" src="http://windowsbytes.com/wp-content/uploads/2009/12/generatedomainnames.png" border="0" alt="generate domain names" width="348" height="260" /></p>
<p>Need a new domain name for your company or project? If so, it can be tough finding something good these days since big companies buy out all the useful names. Nomaine is a website that generates domain names that are pronounceable. You can also add a prefix or suffix and limit the number of syllables. Try it!</p>
<p><a href="http://nomaine.com/" target="_blank">Nomaine – Domain Name Generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/generate-domain-names-using-nomaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch and Share Your Favorite Movie Clips Online</title>
		<link>http://windowsbytes.com/websites/watch-and-share-your-favorite-movie-clips-online/</link>
		<comments>http://windowsbytes.com/websites/watch-and-share-your-favorite-movie-clips-online/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/websites/watch-and-share-your-favorite-movie-clips-online/</guid>
		<description><![CDATA[Love a particular scene from Die Hard? Or maybe a funny scene from Bill and Ted’s Excellent Adventure? If you’re a movie fan or simply love a few scenes from random movies, you can now probably find them on MovieClips, a cool website that has over 12,000 movie clips from a bunch of Hollywood studios. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="watch movie clips" border="0" alt="watch movie clips" src="http://windowsbytes.com/wp-content/uploads/2009/12/watchmovieclips.png" width="507" height="244" /> </p>
<p>Love a particular scene from Die Hard? Or maybe a funny scene from Bill and Ted’s Excellent Adventure? If you’re a movie fan or simply love a few scenes from random movies, you can now probably find them on MovieClips, a cool website that has over 12,000 movie clips from a bunch of Hollywood studios. Watch and share!</p>
<p><a href="http://movieclips.com/" target="_blank">MovieClips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/watch-and-share-your-favorite-movie-clips-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Charts and Graphs to Web Pages using Highcharts</title>
		<link>http://windowsbytes.com/websites/add-charts-and-graphs-to-web-pages-using-highcharts/</link>
		<comments>http://windowsbytes.com/websites/add-charts-and-graphs-to-web-pages-using-highcharts/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://windowsbytes.com/?p=484</guid>
		<description><![CDATA[Want to include some charts or graphs on your website easily? Trying to embed an Excel file or use HTML is not very user-friendly. Highcharts is a cool service for adding interactive charts to your web pages using only JavaScript! And for non-commercial websites, it&#8217;s free! Also, it&#8217;s compatible with all browsers, including the iPhone! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://windowsbytes.com/wp-content/uploads/2009/12/addchartstowebpage.png"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="add charts to web page" src="http://windowsbytes.com/wp-content/uploads/2009/12/addchartstowebpage_thumb.png" border="0" alt="add charts to web page" width="644" height="204" /></a></p>
<p>Want to include some charts or graphs on your website easily? Trying to embed an Excel file or use HTML is not very user-friendly. Highcharts is a cool service for adding interactive charts to your web pages using only JavaScript! And for non-commercial websites, it&#8217;s free! Also, it&#8217;s compatible with all browsers, including the iPhone!</p>
<p><a href="http://www.highcharts.com/">Highcharts &#8211; Interactive JavaScript Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsbytes.com/websites/add-charts-and-graphs-to-web-pages-using-highcharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

